EZOIC SERVICE PRIVACY POLICY
golfguppy.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Showheroes SE | | |
Eyeota Pte Ltd | | |
GP One GmbH | | |
Prebid.org | | |
Zoomd Ltd. | | |
Adtarget Medya A.S. | | |
Samsung Ads | | |
Solution coupons | | |
Mindlytix SAS | | |
Eskimi | | |
Covatic Ltd | | |
Crimtan Holdings Limited | | |
AuDigent | | |
remerge GmbH | | |
Reignn Platform Ltd | | |
Good-Loop Ltd | | |
Aarki, Inc. | | |
Avocet Systems Limited | | |
HUMAN | | |
Threedium | | |
Resono B.V. | | |
Microsoft Advertising | | |
BidTheatre AB | | |
McCann Discipline LTD | | |
InMobi Pte Ltd | | |
Samba TV UK Limited | | |
Audience Solutions S.A. | | |
TargetVideo GmbH | | |
Snigel Web Services Limited | | |
Ezoic Inc. | | |
Webgains GmbH | | |
GADSME | | |
Converge-Digital | | |
DEFINE MEDIA GMBH | | |
audio content & control GmbH | | |
Relay42 Netherlands B.V. | | |
Factor Eleven GmbH | | |
TripleLift, Inc. | | |
Mobsuccess | | |
Score Media Group GmbH & Co. KG | | |
Snapsort Inc., operating as Sortable | | |
adbility media GmbH | | |
Weborama | | |
VECTAURY | | |
Timehop, Inc. | | |
Adkernel LLC | | |
Seznam.cz, a.s. | | |
NoBid, Inc. | | |
M,P,NEWMEDIA, GmbH | | |
Brave People Ltd. | | |
Pressboard Media Inc | | |
Better Banners A/S | | |
EDGE NPD Sp. z o.o. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
INIS sp. zo.o. | | |
Blue Media Services LTDA | | |
Unblockia SL | | |
StackAdapt | | |
B2B Media Group GmbH | | |
netzeffekt GmbH | | |
SMADEX, S.L.U. | | |
ARMIS SAS | | |
Gamoshi Ltd | | |
Beaconspark Ltd | | |
LifeStreet Corporation | | |
SITU8ED SA | | |
XAD spoteffects GmbH | | |
Blis Global Limited | | |
Upwave Inc. | | |
Publica LLC | | |
Avantis Video Ltd | | |
ArtChaos s.r.o. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Triton Digital Canada Inc. | | |
Azerion Holding B.V. | | |
Bring! Labs AG | | |
Clipr | | |
THE LINEA 1 MKT SL | | |
crossvertise GmbH | | |
Tredia Solutions SL | | |
Yahoo EMEA Limited | | |
Seedtag Advertising S.L | | |
Zemanta, Inc. | | |
The Procter & Gamble Company | | |
Magnite, Inc. (Outstream) | | |
RevX | | |
Fiducia DLT Limited | | |
Ströer SSP GmbH (DSP) | | |
lead alliance GmbH | | |
MUSO TNT LIMITED | | |
Offerista Group GmbH | | |
W.M. WebMedia Ltd | | |
plista GmbH | | |
Admixer EU GmbH | | |
bam! interactive marketing GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
Bertelsmann Data Service GmbH | | |
Viznet | | |
YOC AG | | |
Adssets AB | | |
Brand Advance Ltd | | |
Kairion GmbH | | |
ADSOCY | | |
Lucid Holdings, LLC | | |
Opt Out Advertising B.V. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Vidoomy Media SL | | |
Duration Media, LLC. | | |
Performax.cz, s.r.o. | | |
adQuery | | |
Mediasmart Mobile S.L. | | |
Revcontent, LLC | | |
travel audience GmbH | | |
BidMachine Inc. | | |
Livewrapped AB | | |
ID5 Technology Ltd | | |
Czech Publisher Exchange z.s.p.o. | | |
SpringServe, LLC | | |
adhood.com | | |
Admo.tv (Clickon) | | |
adbalancer Werbeagentur GmbH | | |
Lupon Media | | |
Rockerbox, Inc | | |
Adxperience SAS | | |
Integral Ad Science, Inc. | | |
Airnow Media Ltd | | |
Browsi | | |
Pure Local Media GmbH | | |
Questpass Sp. z o.o. | | |
Cint AB | | |
Blingby LLC | | |
ARKHEUS | | |
Evorra Ltd | | |
MiQ | | |
Kameleoon SAS | | |
Brid Video DOO | | |
belboon GmbH | | |
Tapjoy, Inc. | | |
Market Resource Partners LLC | | |
ADWAYS SAS | | |
Click Tech Limited | | |
OnAudience Ltd | | |
Cazamba Serviços de Internet Ltda | | |
Amnet GmbH | | |
Adomik | | |
Nativo, Inc. | | |
Otto (GmbH & Co KG) | | |
Natexo Spain | | |
NextRoll, Inc. | | |
SpotX, Inc | | |
Smart Traffik | | |
Google Advertising Products | | |
WAM Group Ltd, t/a Admix | | |
Mars Inc. | | |
Oracle Data Cloud | | |
Dynata LLC | | |
Terminus Software Inc. | | |
Dianomi PLC | | |
Frameplay Corporation | | |
Axiom Media Connect | | |
Underdog Media LLC | | |
Opinary GmbH | | |
Moloco, Inc. | | |
ShareThis, Inc | | |
Platform161 B.V. | | |
DIGITEKA Technologies | | |
TX Group AG | | |
Brand Metrics Sweden AB | | |
Stream Eye OOD | | |
LiveRamp | | |
AdsWizz Inc. | | |
Acxiom | | |
Research and Analysis of Media in Sweden AB | | |
DoubleVerify Inc. | | |
Publicis Media GmbH | | |
Adobe Advertising Cloud | | |
AWIN AG | | |
Extreme Reach, Inc | | |
EASYmedia GmbH | | |
DynAdmic | | |
Neodata Group srl | | |
Adnuntius AS | | |
Skoiy | | |
7Hops.com Inc. (ZergNet) | | |
BLIINK SAS | | |
Realytics | | |
Knorex | | |
AdDefend GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Arkeero | | |
Semasio GmbH | | |
Pixalate, Inc. | | |
CASTOOLA D.O.O. | | |
Ermes | | |
AirGrid LTD | | |
Adventure Media | | |
Fido S.r.l | | |
Arrivalist Co | | |
Gamesight Inc | | |
Playhill Limited | | |
Goldbach Group AG | | |
Media Square | | |
Viewdeos 2015 LTD | | |
Telefonica de España S.A.U | | |
AntVoice | | |
usemax advertisement (Emego GmbH) | | |
Audienzz AG | | |
KÖNIGSTEINER digital GmbH | | |
Allegro.pl | | |
Internet BillBoard a.s. | | |
SmartyAds Inc. | | |
Mobilewalla, Inc. | | |
QUARTER MEDIA GmbH | | |
SunMedia | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Ad Alliance GmbH | | |
Channel Pilot Solutions GmbH | | |
AudienceRun corp | | |
Leadoo Marketing Technologies Ltd | | |
ADventori SAS | | |
Gamned | | |
MyTraffic | | |
BeeswaxIO Corporation | | |
Discover-Tech ltd | | |
Strossle International AB | | |
Active Agent (ADITION technologies GmbH) | | |
adrule mobile GmbH | | |
SheMedia, LLC | | |
onlineumfragen.com GmbH | | |
ONEcount | | |
Adrino Mobile Sp. z o.o. | | |
Confiant Inc. | | |
Meetrics GmbH | | |
Nielsen Marketing Cloud | | |
Maximus Live LLC | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Redbranch, Inc dba Fraudlogix | | |
SMARTSTREAM.TV GmbH | | |
Zeta Global | | |
LeadsRx, Inc. | | |
Opti Digital SAS | | |
Marfeel Solutions, SL (Compass) | | |
Emerse Sverige AB | | |
The Trade Desk | | |
Rich Audience Technologies SL | | |
WhatRocks Inc. | | |
admetrics GmbH | | |
Mars Media Group | | |
Ströer Digital Media GmbH | | |
REMAILME | | |
Dynamic 1001 GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Justpremium BV | | |
MNTN | | |
MGID Inc. | | |
Videobyte Inc | | |
UniCredit S.p.A. | | |
Celtra, Inc. | | |
communicationAds GmbH & Co. KG | | |
I.R.V. D.O.O. | | |
TV Scientific Inc | | |
Location Sciences AI Ltd. | | |
TrueData Solutions, Inc. | | |
Powerspace | | |
C WIRE AG | | |
Adikteev | | |
Tri-table Sp. z o.o. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Adverty AB (publ) | | |
Bidtellect, Inc | | |
Luna Media Group LLC | | |
Quantcast | | |
Synkd Ltd. | | |
CAKE Software, Inc. | | |
Wizaly | | |
QuantumCast digital GmbH | | |
OnProspects Ltd | | |
Bannerflow AB | | |
Sub2 Technologies Ltd | | |
Notify | | |
diva-e products | | |
Hillside (Sports) GP Limited | | |
Better Ads GmbH | | |
Footballco Media Limited | | |
Seeding Alliance GmbH | | |
Near Pte Ltd | | |
Advisible AB | | |
ADITION technologies GmbH | | |
Rezonence Limited | | |
: Tappx | | |
Mediakeys Platform | | |
Adhese | | |
DNA-I.COM | | |
zillian sa | | |
Fusio by S4M | | |
Sojern, Inc. | | |
Brandhouse/Subsero A/S | | |
Fifty Technology Limited | | |
Onnetwork Sp. z o.o. | | |
Quality Media Network GmbH | | |
Sirdata Cookieless | | |
VOLPI IMMOBILIER | | |
Appier PTE Ltd | | |
Connatix Native Exchange Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
Rakuten Marketing LLC | | |
Next Media SRL | | |
WebAds B.V | | |
AdQuiver Media SL | | |
Salestring ApS | | |
Magnite, Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
AdTheorent, Inc | | |
Online Solution | | |
AA INTERNET-MEDIA Ltd | | |
EASY Marketing GmbH | | |
EXADS | | |
Ingenious Technologies AG | | |
GeoProve Limited | | |
giosg.com Oy | | |
Seven Technologies S.L. | | |
emetriq GmbH | | |
InsurAds Technologies SA. | | |
MEDIAMETRIE | | |
United Internet Media GmbH | | |
Madington | | |
Adsolutions BV | | |
PIXIMEDIA | | |
Adtelligent Inc. | | |
ACTV8, Inc. | | |
Media.net Advertising FZ-LLC | | |
Go.pl sp. z o.o. | | |
digidip GmbH | | |
BYTEDANCE PTE. LTD. | | |
wetter.com GmbH | | |
Content Ignite | | |
Vibrant Media Limited | | |
The Reach Group GmbH | | |
Smartology Limited | | |
adality GmbH | | |
GeoEdge | | |
ADFI MEDIA SL | | |
Alphalyr SAS | | |
glomex GmbH | | |
Widespace AB | | |
Programatica de publicidad S.L. | | |
Hivestack Inc. | | |
Query Click Limited | | |
dpa-infocom GmbH | | |
Audience Network | | |
Wagawin GmbH | | |
iPROM | | |
Quadrant Global Pte Ltd | | |
Deutsche Post AG | | |
LiquidM Technology GmbH | | |
TAPTAP Digital SL | | |
PROXISTORE | | |
MISSENA | | |
Sublime | | |
cynapsis interactive GmbH | | |
Tangoo S.R.L. | | |
Permutive Limited | | |
Sqreem Technologies Private Limited | | |
Bidmatic Inc | | |
BusinessClick | | |
Jetpack Digital LLC | | |
Experian Limited | | |
Dentsu Denmark A/S | | |
Sayollo Media LTD | | |
Hubvisor | | |
OpenX | | |
Bombora Inc. | | |
Jaduda GmbH | | |
Automattic Ads | | |
Eulerian Technologies | | |
Sportradar AG | | |
IPSOS MORI UK LTD | | |
Imonomy | | |
FeedAd GmbH | | |
YieldLift LLC | | |
ZAM Network LLC dba Fanbyte | | |
CIBLECLIC | | |
Passendo Aps | | |
Bababam | | |
PubMatic, Inc. | | |
AdGear Technologies, Inc. | | |
Fandom, Inc. | | |
TIMEONE PERFORMANCE | | |
GeistM Technologies LTD | | |
MADVERTISE MEDIA | | |
Cuebiq | | |
Bandsintown Amplified LLC | | |
Kwanko | | |
ad6media | | |
CITISERVI EUROPE, S.L. | | |
BeOp | | |
Sizmek by Amazon | | |
Mirando GmbH & Co KG | | |
Exactag GmbH | | |
ADARA MEDIA UNLIMITED | | |
Sharethrough, Inc | | |
Criteo SA | | |
Teads | | |
Innovid Inc. | | |
Mobfox US LLC | | |
ProSiebenSat.1 Digital Data GmbH | | |
Evolution Technologies Inc. | | |
Silverbullet Data Services Group | | |
Hybrid Adtech GmbH | | |
MindTake Research GmbH | | |
Pubfinity LLC | | |
Hurra Communications GmbH | | |
INBEV BELGIUM SRL | | |
Smart Adserver | | |
Bidstack Limited | | |
Amazon Advertising | | |
Mobkoi Ltd | | |
Arpeely Ltd. | | |
BIDSWITCH GmbH | | |
Adevinta Spain S.L.U. | | |
Exit Bee Limited | | |
ANINPRO-CREATIVE, S.L. | | |
Somplo Ltd | | |
Roku Advertising Services | | |
Basis Global Technologies, Inc. | | |
Improve Digital | | |
Dailymotion SA | | |
Cavai AS & UK | | |
Oracle Data Cloud - Moat | | |
SpearAd GmbH | | |
Anzu Virtual Reality LTD | | |
NumberEight Technologies Ltd | | |
PulsePoint, Inc. | | |
AerServ LLC | | |
Little Big Data sp. z o.o. | | |
Online Advertising Network Sp. z o.o. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
AdSpirit GmbH | | |
GumGum, Inc. | | |
Lotame Solutions, inc | | |
Parrable, Inc. | | |
Bounce Commerce GmbH | | |
Sift Media, Inc | | |
Commanders Act | | |
The MediaGrid Inc. | | |
Habu | | |
Teavaro | | |
Playwire LLC | | |
Taboola Europe Limited | | |
AdColony, Inc. | | |
Neustar, Inc., a TransUnion company | | |
Pelmorex Corp. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Netpoint Media GmbH | | |
Kayzen | | |
TV SQUARED LIMITED | | |
XChange by SFBX® | | |
Monet Engine Inc | | |
Octave IP Limited | | |
Keymantics | | |
INNITY | | |
Kairos Fire | | |
Jivox Corporation | | |
Nielsen International SA | | |
Caroda s.r.o. | | |
Samoukale Enterprises Limited dba ADEX | | |
ucfunnel Co., Ltd. | | |
Noster Finance S.L. | | |
Triple13 Ltd | | |
Watch Fantom Inc. AKA CatapultX | | |
HUAWEI Ads | | |
Permodo GmbH | | |
Effiliation / Effinity | | |
IVO Media Ltd | | |
Digital Squad | | |
SoD ScreenOnDemand GmbH | | |
UberMedia, Inc. | | |
Ogury Ltd. | | |
NEURAL.ONE | | |
Comcast International France SAS | | |
Carbon (AI) Limited | | |
Kertil Iberia SL | | |
ID Ward Ltd | | |
Liveintent Inc. | | |
Outbrain UK Ltd | | |
Gemius SA | | |
Salesforce.com, Inc. | | |
adMarketplace, Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Marfeel Solutions, SL | | |
BRICKS | | |
Comscore B.V. | | |
Blue Billywig BV | | |
Kiosked Ltd | | |
Flexoffers.com, LLC | | |
YouGov | | |
Unruly Group LLC | | |
GroupM UK Limited | | |
Teemo SA | | |
Clipcentric, Inc. | | |
AdTiming Technology Company Limited | | |
Adludio Ltd. | | |
Index Exchange, Inc. | | |
6Sense Insights, Inc. | | |
Nubo LTD | | |
Konodrac S.L. | | |
FUNKE Digital GmbH | | |
Norstat AS | | |
IQM CORPORATION | | |
Media16 ltd | | |
mediarithmics SAS | | |
RevJet | | |
Accorp Sp. z o.o. | | |
JS Web Production | | |
Glimpse Protocol Limited | | |
ADRENALEAD | | |
Doceree UK Limited | | |
Adverticum cPlc. | | |
The Kantar Group Limited | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Audiencerate LTD | | |
Impact+ | | |
Maiden Marketing Pte Ltd | | |
Readpeak Oy | | |
SINGLESPOT SAS | | |
NEORY GmbH | | |
Signal Digital Inc. | | |
Epom Ltd. | | |
AAX LLC | | |
Pulse Innovations Limited | | |
Mobility-Ads GmbH | | |
Italiaonline S.p.A. | | |
Telefonica Audiovisual Digital S.L | | |
A.Mob | | |
VLYBY Digital GmbH | | |
Golden Bees | | |
Impact Tech Inc. | | |
Pinpoll GmbH | | |
AUDIOMOB LTD | | |
SublimeSkinz - Adledge | | |
Hearts and Science München GmbH | | |
Adelaide Metrics Inc | | |
Captify Technologies Limited | | |
Amobee Inc. | | |
Smaato, Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Onesoon Limited t/a Adalyser | | |
PREQUEL INTERNET TRADING LTD. | | |
Skimbit Ltd | | |
Liftoff Mobile, Inc. | | |
BidBerry SRL | | |
VIADS ADVERTISING S.L. | | |
iProspect GmbH | | |
152 Media LLC | | |
Fyber | | |
AudienceProject Aps | | |
Kochava Inc. | | |
Between Exchange | | |
Truvid Inc. | | |
Nexx360 | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
SoundCast | | |
VRTCAL Markets Inc | | |
Vidazoo Ltd | | |
1plusX AG | | |
Beachfront Media LLC | | |
Localsensor B.V. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
HyperTV Inc. | | |
Reppublika- The Research Toolbox GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
ViewPay | | |
Brandcom.inc AS | | |
Ensighten | | |
Visarity Technologies GmbH | | |
Delta Projects AB | | |
Impactify | | |
Converto AG | | |
video intelligence AG | | |
42 Ads GmbH | | |
Proxi.cloud sp. z.o.o | | |
Objective Partners BV | | |
Botman Networks (P) Ltd | | |
PubWise, LLLP | | |
Nano Interactive GmbH | | |
Ziff Davis LLC | | |
Playbuzz Ltd (aka EX.CO) | | |
Targetspot Belgium SPRL | | |
Smile Wanted Group | | |
Kargo Global Inc. | | |
Telecoming S.A. | | |
OneFootball GmbH | | |
Jellyfish France | | |
Samba TV, Inc. | | |
Solocal | | |
Sonobi, Inc | | |
TabMo SAS | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Lifesight Pte. Ltd. | | |
INVIDI technologies AB | | |
DeepIntent, Inc. | | |
N.Richx Technologies Inc. | | |
Epsilon | | |
Newsroom AI Ltd | | |
Skaze | | |
PIA Advertising GmbH | | |
IPONWEB GmbH | | |
Welect GmbH | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Artefact Deutschland GmbH | | |
Seenthis AB | | |
Adnami Aps | | |
Dataseat Ltd | | |
INVIBES GROUP | | |
Spoods GmbH | | |
Adform | | |
OpenWeb LTD | | |
Adlane LTD | | |
Nativery Srl | | |
adsquare GmbH | | |
Teroa S.A. | | |
uppr GmbH | | |
Verve Group Europe GmbH | | |
Playrcart Limited | | |
Njuice AB | | |
Dable Inc. | | |
ETARGET SE | | |
vitrado GmbH | | |
eBay Inc | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Baidu USA | | |
NEXD | | |
Unacast Inc. | | |
KUPONA GmbH | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Unilever Polska sp. z o.o. | | |
M32 Connect Inc | | |
Bigabid Media ltd | | |
Yieldlove GmbH | | |
SPEAKOL DMCC | | |
TMT Digital Inc | | |
BCOVERY SAS | | |
Demandbase, Inc. | | |
THE NEWCO S.R.L. | | |
Aniview LTD | | |
Adtriba GmbH | | |
Onfocus (Adagio) | | |
DistroScale, Inc. | | |
TypeA Holdings Ltd | | |
smartclip Europe GmbH | | |
Yieldmo, Inc. | | |
Adpone SL | | |
Justtag Sp. z o.o. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
umlaut communication gmbh | | |
LoopMe Limited | | |
TF1 PUBLICITE | | |
twiago GmbH | | |
Jampp LTD | | |
Simplifi Holdings Inc | | |
mainADV Srl | | |
BritePool Inc | | |
Mediavine, Inc. | | |
SelectMedia International LTD | | |
Octaive Ltd. | | |
MediaMath, Inc. | | |
advanced store GmbH | | |
Smartclip Hispania SL | | |
dataXtrade GmbH | | |
adWMG | | |
Dentsu London Limited | | |
Traffective GmbH | | |
Hashtag Labs Inc. | | |
Permutive Technologies, Inc. | | |
zeotap GmbH | | |
TACTIC™ Real-Time Marketing AS | | |
Piano Software Inc | | |
LinkedIn Ireland Unlimited Company | | |
Disqus | | |
Audiencevalue Pte Ltd | | |
Schober Information Group Deutschland GmbH | | |
Betgenius Ltd | | |
ADman Interactive SLU | | |
Protected Media LTD | | |
AdView | | |
Relevant Digital Oy | | |
BSmartData GmbH | | |
Yieldlab AG | | |
Mobile Professionals BV / Sage+Archer BV | | |
Adserve.zone / Artworx AS | | |
digitalAudience | | |
The Ozone Project Limited | | |
Crowdy News Ltd | | |
PML Innovative Media | | |
Cluep LLC | | |
33Across | | |
Arcspire Limited | | |
Vidstart LTD | | |
Ein Rad AB | | |
Adsonica | | |
Sovrn Holdings Inc | | |
Wunderkind Corporation | | |
Blue | | |
Xandr, Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
Sirdata | | |
Clinch Labs LTD | | |
EXOCLICK, S.L. | | |
VUUKLE DMCC | | |
Listonic Sp. z o.o. | | |
Placense Ltd | | |
One Tech Group GmbH | | |
INFOnline GmbH | | |
Telefonica Moviles España S.A.U | | |
OneTag Limited | | |
Global Media Group Services Limited | | |
Inskin Media LTD | | |
Polar Mobile Group Inc. | | |
Project Agora Ltd | | |
Hybrid Theory | | |
RDandX Group DMCC | | |
RMSi Radio Marketing Service interactive GmbH | | |
Realeyes OU | | |
Kubient Inc. | | |
SPORTORITY UK LTD | | |
BILENDI SA | | |
MobileFuse LLC | | |
socoto gmbh & co. kg | | |
Adacado Technologies Inc. (DBA Adacado) | | |
PLAYGROUND XYZ EMEA LTD | | |
ShinyStat S.p.a. | | |
Pexi B.V. | | |
Hyper LLC | | |
adnanny.com SLU | | |
Venatus Media Limited | | |
The ADEX GmbH | | |
GfK SE | | |
EMX Digital LLC | | |
Digital East GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
ADMAX | | |
Ströer SSP GmbH (SSP) | | |
ADYOULIKE SA | | |
GlobalWebIndex | | |
Dentsu Italia SpA | | |
Adloox SA | | |
A Million Ads Ltd | | |
Magnite CTV, Inc. | | |
ShowHeroes SRL | | |
PRECISO SRL | | |
BEINTOO SPA | | |
Quantyoo GmbH & Co. KG | | |
Apester Ltd | | |
Next Millennium Media INC | | |
ConnectAd Realtime GmbH | | |
INFINIA MOBILE S.L. | | |
Cookie Market LTD | | |
Bannernow, Inc. | | |
Publisher First, Inc. | | |
